Find your Paddle + Pin fit.
Use this guide to compare apparel measurements, fit notes, and model references before choosing your size.
When in doubt, size up for a more relaxed off-the-clock fit or stay true to size for a cleaner athletic fit.
Men’s sizing
Our men’s apparel is designed with an athletic everyday fit. Stay true to size for a clean fit or size up for a more relaxed feel.
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| S | 34–36" | 27" | 33" |
| M | 38–40" | 28" | 34" |
| L | 42–44" | 29" | 35" |
| XL | 46–48" | 30" | 36" |
| 2XL | 50–52" | 31" | 37" |
Women’s sizing
Our women’s apparel is designed to move comfortably while keeping a flattering athletic shape.
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS | 31–33" | 24–26" | 34–36" |
| S | 33–35" | 26–28" | 36–38" |
| M | 35–37" | 28–30" | 38–40" |
| L | 38–40" | 31–33" | 41–43" |
| XL | 41–43" | 34–36" | 44–46" |
Headwear sizing
Most Paddle + Pin hats feature adjustable closures and are designed as one size fits most.
| Style | Fit | Size Range |
|---|---|---|
| Adjustable Hat | One size fits most | OSFM |
| Rope Hat | Adjustable snapback | OSFM |
| Performance Hat | Adjustable closure | OSFM |
See how it fits.
Add model photos and sizing notes here to help customers compare fit across polos, tees, hoodies, quarter zips, and hats.
Model 1
Height, weight, and size worn placeholder.
Model 2
Height, weight, and size worn placeholder.
Model 3
Height, weight, and size worn placeholder.
